The Allihn Condenser, also known as a Bulb Condenser, is designed for high-efficiency reflux and condensation applications. Manufactured from premium Type I Borosilicate 3.3 Glass, it complies with ASTM E438 Type I, Class A standards, providing outstanding chemical resistance, thermal shock resistance, and long service life.
Unlike a Liebig condenser, the Allihn Condenser features multiple spherical bulbs along the inner tube. These bulbs increase the cooling surface area, allowing vapors to condense more efficiently, making the condenser especially suitable for prolonged reflux reactions, solvent recovery, organic synthesis, and laboratory distillation.
The condenser is available with either Glass Connector joints or GL 14 screw thread connectors, providing flexibility for integration into a wide variety of laboratory apparatus. Precision-ground joints ensure leak-free connections, while the borosilicate glass construction withstands repeated exposure to aggressive chemicals and elevated temperatures.
Available in multiple lengths and joint sizes, the Allihn Condenser is widely used in pharmaceutical laboratories, chemical manufacturing, universities, biotechnology facilities, research laboratories, environmental testing laboratories, and industrial quality control departments.
Supplied by Edulabs, the Allihn Condenser delivers precision manufacturing, reliable performance, and exceptional durability for demanding laboratory applications.
Key Features
- Manufactured from Type I Borosilicate 3.3 Glass
- Complies with ASTM E438 Type I, Class A
- Bulb design provides increased cooling surface area
- Excellent for reflux and distillation applications
- Superior chemical resistance
- High thermal shock resistance
- Available with Glass Connector or GL 14 connector
- Precision-ground glass joints
- Durable laboratory-grade construction
- Suitable for continuous laboratory operation
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Name | Allihn Condenser |
| Material | Type I Borosilicate 3.3 Glass |
| Standard | ASTM E438 Type I, Class A |
| Cooling Type | Water Jacket with Bulb Inner Tube |
| Connector Options | Glass Connector / GL 14 |
| Application | Reflux, Distillation & Condensation |
| Chemical Resistance | Excellent |
| Thermal Shock Resistance | High |
| Grade | Laboratory Grade |
Available Models
| Item Code | Size | Joint | Connector Type |
|---|---|---|---|
| SL.2302.84 | 150 mm | 24/29 | Glass Connector |
| SL.2302.85 | 160 mm | 14/23 | Glass Connector |
| SL.2302.86 | 160 mm | 19/26 | Glass Connector |
| SL.2302.87 | 250 mm | 14/23 | Glass Connector |
| SL.2302.88 | 250 mm | 19/26 | Glass Connector |
| SL.2302.89 | 250 mm | 24/29 | Glass Connector |
| SL.2302.90 | 250 mm | 29/32 | Glass Connector |
| SL.2302.91 | 300 mm | 24/29 | Glass Connector |
| SL.2302.92 | 300 mm | 24/40 | Glass Connector |
| SL.2302.93 | 300 mm | 29/32 | Glass Connector |
| SL.2302.94 | 400 mm | 24/29 | Glass Connector |
| SL.2302.95 | 400 mm | 29/32 | Glass Connector |
| SL.2302.96 | 400 mm | 24/40 | Glass Connector |
| SL.2302.97 | 500 mm | 24/40 | Glass Connector |
| SL.2302.98 | 150 mm | 24/40 | GL 14 |
| SL.2302.99 | 160 mm | 14/23 | GL 14 |
| SL.2302.100 | 160 mm | 19/26 | GL 14 |
| SL.2302.101 | 250 mm | 14/23 | GL 14 |
| SL.2302.102 | 250 mm | 19/26 | GL 14 |
| SL.2302.103 | 250 mm | 24/29 | GL 14 |
| SL.2302.104 | 250 mm | 24/40 | GL 14 |
| SL.2302.105 | 300 mm | 24/29 | GL 14 |
| SL.2302.106 | 300 mm | 24/40 | GL 14 |
| SL.2302.107 | 300 mm | 29/32 | GL 14 |
| SL.2302.108 | 400 mm | 24/29 | GL 14 |
| SL.2302.109 | 400 mm | 29/32 | GL 14 |
| SL.2302.110 | 400 mm | 24/40 | GL 14 |
| SL.2302.111 | 500 mm | 24/40 | GL 14 |
Note: Edulabs also offers a comprehensive range of laboratory condensers, including Liebig, Graham, Dimroth, Friedrichs, and coil condensers, along with borosilicate flasks, adapters, receivers, and complete distillation glassware systems for educational, research, pharmaceutical, and industrial laboratory applications.


Reviews
There are no reviews yet.