The Flasks, Round Bottom, Four Necks Parallel, DIN & USP manufactured by Edulabs is a multi-port reaction vessel engineered for high-complexity organic chemical synthesis, pilot-scale research, and advanced analytical chemistry. Advanced organic synthesis often demands the concurrent operation of four separate analytical systems. This includes operating a central mechanical overhead stirrer alongside a primary reflux condenser, a liquid dropping funnel, a digital temperature sensor thermowell, or a inert gas purging line.
This vessel features one vertical center ground socket joint flanked by three vertical side socket joints aligned in a parallel arrangement. The parallel design offers maximum vertical clearance, allowing heavy glass condensers, additions funnels, and stirring motors to stand vertically without spatial crowding or interference. The spherical round-bottom profile promotes uniform heat transfer across the submerged liquid volume during heating mantle or oil bath operations, preventing localized hot spots and reducing thermal stress.
Fabricated from 3.3 low expansion borosilicate glass, this flask strictly complies with USP Type I and ASTM E438, Type I, Class A material standards. The material’s low coefficient of thermal expansion grants high thermal shock resistance, enabling safe operation across broad temperature ranges. Furthermore, its chemical inertness protects against corrosion caused by aggressive organic solvents, concentrated acids, and alkaline reagents, preserving sample purity.
Offered in an extensive range of capacities from 250 ml up to 20,000 ml with diverse ground joint combinations (such as 14/23, 19/26, 24/29, 29/32, 34/35, 45/40, and 55/44), the Edulabs Four-Neck Parallel Round Bottom Flask complies with DIN and USP specifications. Edulabs provides robust, precision-engineered glassware tailored for academic research, pharmaceutical development, and industrial quality control.
Key Features
-
Crafted from 3.3 low expansion borosilicate glass meeting USP Type I and ASTM E438 Class A specifications.
-
Features four parallel vertical necks (one central socket surrounded by three parallel side sockets).
-
Parallel neck orientation permits simultaneous vertical attachment of multiple heavy apparatuses.
-
Conforms strictly to international DIN and USP laboratory standards.
-
Spherical round-bottom profile ensures even thermal distribution across heating surfaces.
-
Precision ground glass socket joints deliver vapor-tight seals for closed-system operations.
-
High resistance to thermal shock during elevated temperature heating and cooling.
-
Universal chemical resistance against aggressive acids, solvents, and bases.
-
Standardized ground joint sizes ensure broad inter-compatibility with apparatus lines.
-
Comprehensive selection of capacity options ranging from 250 ml up to 20,000 ml.
Technical Specifications
| Parameter | Specification |
| Product Name | Flasks, Round Bottom, Four Necks Parallel, DIN & USP |
| Material | 3.3 Low Expansion Borosilicate Glass (USP Type I, ASTM E438 Class A) |
| Standard | DIN & USP Specifications |
| Capacity Options | 250 ml, 500 ml, 1000 ml, 2000 ml, 3000 ml, 5000 ml, 10000 ml, 20000 ml |
| Neck Configuration | 4 Necks Parallel (1 Vertical Center, 3 Vertical Side Sockets) |
| Center / Side Socket Sizes | 14/23, 19/26, 24/29, 29/32, 34/35, 45/40, 55/44 |
| Chemical Resistance | Universal resistance to organic solvents, acids, and bases |
| Thermal Shock Resistance | High thermal shock resistance |
| Application | High-Complexity Organic Synthesis, Scale-Up Research, Multi-Port Reactions |
| Grade | Laboratory Grade |
Available Models
| Item Code | Capacity (ml) | Centre Size | Side Socket | Pack of |
| SL.12121.16 | 250 | 24/29 | 19/26 | 1 |
| SL.12121.17 | 250 | 19/26 | 19/26 | 1 |
| SL.12121.18 | 250 | 24/29 | 14/23 | 1 |
| SL.12121.19 | 250 | 29/32 | 14/23 | 1 |
| SL.12121.20 | 250 | 29/32 | 29/32 | 1 |
| SL.12121.21 | 500 | 24/29 | 19/26 | 1 |
| SL.12121.22 | 500 | 19/26 | 19/26 | 1 |
| SL.12121.23 | 500 | 24/29 | 24/29 | 1 |
| SL.12121.24 | 500 | 24/29 | 14/23 | 1 |
| SL.12121.25 | 500 | 29/32 | 14/23 | 1 |
| SL.12121.26 | 500 | 29/32 | 19/26 | 1 |
| SL.12121.27 | 500 | 29/32 | 29/32 | 1 |
| SL.12121.28 | 500 | 34/35 | 24/29 | 1 |
| SL.12121.29 | 1000 | 24/29 | 14/23 | 1 |
| SL.12121.30 | 1000 | 24/29 | 24/29 | 1 |
| SL.12121.31 | 1000 | 29/32 | 14/23 | 1 |
| SL.12121.32 | 1000 | 29/32 | 19/26 | 1 |
| SL.12121.33 | 1000 | 29/32 | 24/29 | 1 |
| SL.12121.34 | 1000 | 29/32 | 29/32 | 1 |
| SL.12121.35 | 1000 | 34/35 | 24/29 | 1 |
| SL.12121.36 | 1000 | 45/40 | 29/32 | 1 |
| SL.12121.37 | 2000 | 24/29 | 19/26 | 1 |
| SL.12121.38 | 2000 | 24/29 | 14/23 | 1 |
| SL.12121.39 | 2000 | 29/32 | 19/26 | 1 |
| SL.12121.40 | 2000 | 29/32 | 29/32 | 1 |
| SL.12121.41 | 2000 | 34/35 | 19/26 | 1 |
| SL.12121.42 | 2000 | 34/35 | 24/29 | 1 |
| SL.12121.43 | 2000 | 45/40 | 29/32 | 1 |
| SL.12121.44 | 3000 | 29/32 | 29/32 | 1 |
| SL.12121.45 | 3000 | 34/35 | 19/26 | 1 |
| SL.12121.46 | 3000 | 34/35 | 24/29 | 1 |
| SL.12121.47 | 3000 | 45/40 | 29/32 | 1 |
| SL.12121.48 | 5000 | 34/35 | 19/26 | 1 |
| SL.12121.49 | 5000 | 34/35 | 24/29 | 1 |
| SL.12121.50 | 10000 | 34/35 | 24/29 | 1 |
| SL.12121.51 | 10000 | 45/40 | 24/29 | 1 |
| SL.12121.52 | 20000 | 55/44 | 24/29 | 1 |
Applications
-
High-complexity organic synthesis requiring overhead stirring, refluxing, dropping funnel, and thermowell concurrently.
-
Multi-variable chemical reactions under inert atmosphere gas purging.
-
Pharmaceutical API synthesis and scale-up research.
-
Pilot plant scale reaction processing (5000 ml to 20,000 ml models).
-
Fractional distillation setups requiring multiple feed and sensor ports.
-
Essential oil extraction and botanical product processing.
-
Petrochemical R&D and advanced polymer synthesis reactions.
-
Environmental contaminant extractions under controlled reflux.
-
Advanced university research laboratories covering multi-step organic synthesis.
-
Continuous chemical addition reactions with real-time temperature and pH monitoring.
Note
Edulabs also offers a comprehensive range of laboratory glassware, laboratory plasticware, laboratory chemicals, laboratory instruments, laboratory equipment, scientific apparatus, educational laboratory equipment, and customized laboratory solutions for educational institutions, research laboratories, pharmaceutical industries, healthcare facilities, biotechnology laboratories, environmental testing laboratories, food and beverage laboratories, and industrial quality control laboratories. Contact Edulabs for bulk orders and OEM requirements.


Reviews
There are no reviews yet.